ORA Steel Freestanding Stove in Speckstein
Technische Daten
Technische Daten
| Nominal power (kW) | 5.5 |
|---|---|
| Thermal Efficiency (%) | 80.5 |
| Flue gas temperature (oC) | 297 |
| Max billet length (cm) | 35 |
| diameter of the flue gas outlet | 150 |
| Air intake diameter (mm) | 100 |
| Energy class | A |
|---|---|
| EEI | 106.7 |
| Seasonal Energy Efficiency (%) | 70.5 |
| Heat output for space heating (kW) | 5.5 |
| CO emission (at 13% O2) ≤ given in % | 0.077 |
| CO emission (mg/m3) | 965 |
| Pollen emission (mg/m3) | 21 |
| NOx emission (mg/m3) | 117 |
| OGC emission (mg/m3) | 103 |
| Flue gas mass flow (g/s) | 4 |
| EAN | 5903751421801 |
|---|---|
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| Weight (kg) | 154.2 |
|---|
Herunterladbare Dateien
Ora is a steel freestanding stove combining minimalist design with high functionality. Its round form suits various interiors, while available finishes — stone and black or white lining — allow customization.
A clean glass system ensures a clear view of the fire, and precise air control enables efficient combustion with low fuel consumption.
With a secure door mechanism and top or rear flue connection options, Ora is both safe and versatile.



