MILANO 610x430 Right Corner Fireplace with Lift-Up Door, White Interior
Technische Daten
Technische Daten
| Nominal power (kW) | 9 |
|---|---|
| Heating power range (kW) | 6-12 |
| Thermal Efficiency (%) | 81 |
| Flue gas temperature (oC) | 217 |
| Max billet length (cm) | 40 |
| Minimum required active area of inlet grilles (cm2) | ≥500 |
| Minimum required active field of outlet grilles (cm2) | ≥700 |
| diameter of the flue gas outlet | 200 |
| Air intake diameter (mm) | 125 |
| Finishing material | Steel |
| Door opening | Left, Up |
| Energy class | A+ |
|---|---|
| EEI | 107.5 |
| Seasonal Energy Efficiency (%) | 71 |
| Heat output for space heating (kW) | 9 |
| CO emission (at 13% O2) ≤ given in % | 0.08 |
| CO emission (mg/m3) | 994 |
| Pollen emission (mg/m3) | 23 |
| NOx emission (mg/m3) | 103 |
| OGC emission (mg/m3) | 55 |
| Flue gas mass flow (g/s) | 9.4 |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
|---|---|
| EAN | 5903751420958 |
| Width (cm) | 73 |
|---|---|
| Height (cm) | 138.9 |
| Depth (cm) | 55 |
| Weight (kg) | 231.17 |
Herunterladbare Dateien
Produktkarte Download-Datei ECODESIGN PRINTING MILANO_610_430_Ecodesign_EU_2015_1185.pdf Download-Datei PRINT DOP DOP_BALSTIL_UPOWAZNIONY_PRZEDSTAWICIEL_MILANO_P_610_430.pdf Download-Datei PRINT DOC DoC_MILANO_610_430.pdf Download-Datei Technische Zeichnung Download-Datei Energieausweis (UE) 2015/1186 Download-Datei
Technische Zeichnung
Milano is a modern wood fireplace insert designed for those who want to combine minimalist design with exceptional functionality. Three-sided glazing offers a view of the fire from multiple perspectives.
A lift-up door system ensures convenience, while advanced combustion technology — including primary and secondary air regulation and an air curtain — ensures optimal combustion and high energy efficiency. A deflector system extends the flue gas path, increasing performance.
Available in various sizes, Milano suits both large living rooms and smaller spaces.



















