Balstil Milano 810x410 – Left-sided corner fireplace with lift-up doors, black lining
Technische Daten
Technische Daten
| Nominal power (kW) | 14 |
|---|---|
| Thermal Efficiency (%) | 82 |
| Flue gas temperature (oC) | 243 |
| Max billet length (cm) | 40 |
| Minimum required active area of inlet grilles (cm2) | ≥700 |
| Minimum required active field of outlet grilles (cm2) | ≥900 |
| diameter of the flue gas outlet | 200 |
| Air intake diameter (mm) | 125 |
| Materials | Steel |
| Door opening | Left, Up |
| Energy class | A+ |
|---|---|
| EEI | 108 |
| Seasonal Energy Efficiency (%) | 72 |
| Heat output for space heating (kW) | 14 |
| CO emission (at 13% O2) ≤ given in % | 0.086 |
| CO emission (mg/m3) | 1077 |
| Pollen emission (mg/m3) | 13 |
| NOx emission (mg/m3) | 83 |
| OGC emission (mg/m3) | 63 |
| Flue gas mass flow (g/s) | 12.2 |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
|---|---|
| EAN | 4262512194554 |
| Width (cm) | 92.9 |
|---|---|
| Height (cm) | 150.9 |
| Depth (cm) | 55 |
| Weight (kg) | 279.69 |
Documentation
Produktkarte Download-Datei ECODESIGN PRINTING MILANO_810_410_Ecodesign_EU_2015_1185.pdf Download-Datei PRINT DOP DOP_BALSTIL_UPOWAZNIONY_PRZEDSTAWICIEL_MILANO_P_810_410_BLACK.pdf Download-Datei PRINT DOC DoC_MILANO_810_410.pdf Download-Datei Technische Zeichnung Download-Datei Energieausweis (UE) 2015/1186 Download-Datei
Shipping











