Balstil Milano 480x480 – Left-sided corner fireplace with lift-up doors, black lining
Technische Daten
Technische Daten
| Nominal power (kW) | 8 |
|---|---|
| Thermal Efficiency (%) | 84 |
| Flue gas temperature (oC) | 227 |
| Max billet length (cm) | 40 |
| Minimum required active area of inlet grilles (cm2) | ≥500 |
| Minimum required active field of outlet grilles (cm2) | ≥700 |
| diameter of the flue gas outlet | 200 |
| Air intake diameter (mm) | 125 |
| Materials | Steel |
| Door opening | Right, Up |
| Energy class | A+ |
|---|---|
| EEI | 110 |
| Seasonal Energy Efficiency (%) | 74 |
| Heat output for space heating (kW) | 8 |
| CO emission (at 13% O2) ≤ given in % | 0.099 |
| CO emission (mg/m3) | 1232 |
| Pollen emission (mg/m3) | 26 |
| NOx emission (mg/m3) | 115 |
| OGC emission (mg/m3) | 63 |
| Flue gas mass flow (g/s) | 7 |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
|---|---|
| EAN | 4262512194608 |
| Width (cm) | 59.9 |
|---|---|
| Height (cm) | 138.9 |
| Depth (cm) | 59.9 |
| Weight (kg) | 215.63 |
Documentation
Produktkarte Download-Datei ECODESIGN PRINTING MILANO_480_480_Ecodesign_EU_2015_1185.pdf Download-Datei PRINT DOP DOP_BALSTIL_UPOWAZNIONY_PRZEDSTAWICIEL_MILANO_L_480_480_BLACK.pdf Download-Datei PRINT DOC DoC_MILANO_480_480.pdf Download-Datei Technische Zeichnung Download-Datei Energieausweis (UE) 2015/1186 Download-Datei
Shipping











